home
 search:  »»

Ferrotitanium
To GOST 4761-91


Used in steel-making for deoxidation and degassing of steel as an alloying element; to make electric welding electrodes; to make stainless and high-temperature steels. Titanium adds carbon to form titanium carbide which improves weldability and corrosion resistance.

Titanium treated steels have better mechanical properties.

Chemical composition

Grade Chemical composition, %
Ti Al Si C P S Cu V Mo Zr Sn Mn Cr
max
двш70б05 68-75 5 0,5 0,2 0,05 0,05 0,2 0,6 0,6 0,6 0,10 - -
двш70б08 68-75 4 0,8 0,3 0,03 0,03 0,3 1,8 2,0 1,5 0,15 0,8 0,8
двш70б1 65-75 5 1 0,4 0,05 0,05 0,4 3,0 2,5 2,0 0,15 - -
двш35б5 28-40 8 5 0,2 0,04 0,04 2 0,4 0,4 0,2 0,04 - -
двш35б7 28-40 9 7 0,2 0,07 0,05 2 0,8 0,5 0,2 0,05 - -
двш35б8 28-40 14 8 0,2 0,07 0,07 3 1,0 1,0 0,7 0,08 - -


Typical composition

Grade Typical composition, %
Ti Al Si C P S Cu V Mo Zr Sn Mn Cr
двш70б05 74 0,95 0,2 0,1 0,03 0,006 0,1 0,15 0,07 0,22 0,01 0,1 0,1
двш70б08 73 2,58 0,2 0,1 0,03 0,007 0,06 0,96 0,46 0,36 0,02 0,2 0,26
двш70б1 68 3,4 1 0,2 0,03 0,02 0,2 0,26 0,14 0,22 0,01 0,3 1,1
двш35б8 33,2 13 5,6 0,15 0,065 0,005 1,14 0,17 0,025 0,03 0,02 - -


Supplied in lumps of not more than 15 kg.
Other fractions can be supplied at request.
Density - 6,0-6,2 g/cm3.
melting point 1320-1500 °C.



products
  products | about the company | bulletins | orders | contact |
| ©2003–2004 Kluchevsky Ferro-Alloy Plant. Design: δΨ deltapsi